- Products Details
Quick Details
-
Brand Name: Copeland
Model Number: JZQF03MG
Place of Origin: Shanghai, China(Mailand)
Packaging & Delivery
- Packaging Details: Standard Export Wooden Box
- Delivery Detail: 3-25 Days
Specifications
Applicable Storage Temperature: -5ºC~5ºC
Advantages:
1. The unit is equipped with well knowedCopeland hermetic scroll compressor, which is high quality and reliable.
2. Copper tube and aluminum fin type air cooling condenser or high efficiency tube and shell type water cooling condenser applied to guaranteehigh heat exchange rate and long life.
3. Air cooling unit equipped with external rotor condenser, which isless noise, high efficiencyand good appearance.
4. High qualityimported or domestic accessoriesguarantee complete configuration and reliability.
5.Water proof junction boxis equipped, easy to connect all control components.
6.Wide product range, wide temperature range, capable of supporting a wide range on the fresh, cold storage, ice, frozen water refrigeration equipment,.
Main Parts:
Compressor/Condenser/Reservoir/Filter/Pressure controller/High-low pressure guage/Junction box
Main tech parameters:
Remark: Below parameters are based on RefrigerantR22, please contact us for more details if any other kinds of refrigerants used.
Unit design condition: evaporation temperature -10ºC,environment temperature 35ºC,inhale overheat 10ºC
Type | JZQF | |||||||
02MG | 03MG | 04MG | 05MB | 06MB | ||||
Compressor type | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | |||
Cooling capacity and power | Evaporation -5ºC | Cooling capacity(W) | 4230 | 6070 | 7500 | 9730 | 12250 | |
Power(W) | 1620 | 2240 | 2980 | 3500 | 4300 | |||
Evaporation -7ºC | Cooling capacity(W) | 3910 | 5610 | 6780 | 8900 | 11350 | ||
Power(W) | 1630 | 2230 | 2980 | 3490 | 4300 | |||
Evaporation -10ºC | Cooling capacity(W) | 3460 | 4960 | 5770 | 7730 | 10050 | ||
Power(W) | 1640 | 2220 | 2970 | 3470 | 4310 | |||
Storage temperature(ºC) | -5ºC~5ºC | |||||||
Refrigerant | R22 | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condensor | Quantity of fan | 1 | 2 | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Powe of fan (W) | 120×1 | 120×2 | 120×2 | 120×2 | 120×2 | |||
Port | inhale port/(mm) | φ16 | φ16 | φ19 | φ19 | φ19 | ||
Liquid supply port(mm) | φ10 | φ10 | φ12 | φ12 | φ12 | |||
Boundary dimesions | L (mm) | 620 | 960 | 960 | 960 | 1300 | ||
W (mm) | 650 | 680 | 680 | 680 | 750 | |||
H (mm) | 560 | 560 | 560 | 670 | 770 | |||
nstallation dimension (A×B)(mm) | 580×350 | 920×380 | 920×380 | 920×380 | 1260×410 |
Scale: --
Country/Region: China (Mainland)/Asia
Established:
USD 13154-13846 / Piece 1 Piece (Min.Order)
USD 9817-10334 / Piece 1 Piece (Min.Order)
USD 1955-2058 / Piece 1 Piece (Min.Order)
USD 2679-2820 / Piece 1 Piece (Min.Order)