- Products Details
Quick Details
-
Brand Name: Copeland
Model Number: JZBF13LGY
Place of Origin: Shanghai, China(Mailand)
Packaging & Delivery
- Packaging Details: Standard Export Wooden Box
- Delivery Detail: 3-25 Days
Specifications
Applicable Storage Temperature: 5ºC~-18ºC
Advantages:
1. The unit is equipped with well knowed Copeland hermetic scroll compressor, which is high quality and reliable.
2. Copper tube and aluminum fin type air cooling condenser or high efficiency tube and shell type water cooling condenser applied to guarantee high heat exchange rate and long life.
3. Air cooling unit equipped with external rotor condenser, which is less noise, high efficiency and good appearance.
4. High quality imported or domestic accessories guarantee complete configuration and reliability.
5. Water proof junction box is equipped, easy to connect all control components.
6. Wide product range, wide temperature range, capable of supporting a wide range on the fresh, cold storage, ice, frozen water refrigeration equipment,.
Main Parts:
Air cooling unit: Compressor/Condenser/Reservoir/Filter/Pressure controller /High-low pressure gauge /Junction box
Water cooling unit:Compressor /Water cooling condenser /Filter /Pressure controller /High-low pressure gauge /Junction box
Main tech parameters:
Mid-high temperature unit(Refrigerant R22):
Unit design condition: evaporation temperature -7ºC,environment temperature 35ºC,inhale overheat 10ºC
Type | JZQF | ||||||||
02MG | 03MG | 04MG | 05MB | 06MB | |||||
Compressor type | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ||||
Cooling capacity and power | Evaporation -5ºC | Cooling capacity(W) | 4230 | 6070 | 7500 | 9730 | 12250 | ||
Power(W) | 1620 | 2240 | 2980 | 3500 | 4300 | ||||
Evaporation -7ºC | Cooling capacity(W) | 3910 | 5610 | 6780 | 8900 | 11350 | |||
Power(W) | 1630 | 2230 | 2980 | 3490 | 4300 | ||||
Evaporation -10ºC | Cooling capacity(W) | 3460 | 4960 | 5770 | 7730 | 10050 | |||
Power(W) | 1640 | 2220 | 2970 | 3470 | 4310 | ||||
Storage temperature( ºC) | -5ºC~5 ºC | ||||||||
Refrigerant | R22 | ||||||||
Power suppler | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 1 | 2 | 2 | 2 | 2 | |||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | ||||
Power of fan (W) | 120×1 | 120×2 | 120×2 | 120×2 | 120×2 | ||||
Port | inhale port/(mm) | φ16 | φ16 | φ19 | φ19 | φ19 | |||
Liquid supply port(mm) | φ10 | φ10 | φ12 | φ12 | φ12 | ||||
Boundary dimensions | L (mm) | 620 | 960 | 960 | 960 | 1300 | |||
W (mm) | 650 | 680 | 680 | 680 | 750 | ||||
H (mm) | 560 | 560 | 560 | 670 | 770 | ||||
Installation dimension (A×B)(mm) | 580×350 | 920×380 | 920×380 | 920×380 | 1260×410 |
Unit design condition: evaporation temperature -7ºC,environment temperature 35ºC,inhale overheat 10ºC
Type | JZBF | |||||
08MG | 10MG | 12MG | ||||
Compressor type | ZB58KQ | ZB76KQ | ZB88KQ | |||
Cooling capacity and power | Evaporation -5ºC | Cooling capacity(W) | 14100 | 20300 | 23500 | |
Power(W) | 6250 | 7030 | 8070 | |||
Evaporation -7ºC | Cooling capacity(W) | 13050 | 18850 | 21700 | ||
Power(W) | 6.24 | 6950 | 8050 | |||
Evaporation -10ºC | Cooling capacity(W) | 11550 | 16800 | 19100 | ||
Power(W) | 6220 | 6820 | 8010 | |||
Storage temperature( ºC) | -5~5 ºC | |||||
Refrigerant | R22 | |||||
Power suppler | 380V/3P/50Hz | |||||
Condenser | Quantity of fan | 4 | 4 | 4 | ||
Voltage of fan (V) | 380 | 380 | 380 | |||
Power of fan (W) | 120×4 | 120×4 | 120×4 | |||
Port | inhale port/(mm) | Φ28 | Φ28 | Φ28 | ||
Liquid supply port(mm) | φ16 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 1300 | 1300 | 1300 | ||
W (mm) | 750 | 750 | 750 | |||
H (mm) | 1060 | 1060 | 1270 | |||
Installation dimension (A×B)(mm) | 1260×410 | 1260×410 | 1260×410 |
Mid-high temperature unit(Refrigerant R404A):
Unit design condition: evaporation temperature -7ºC,environment temperature 35ºC,inhale overheat 10ºC
Type | JZQF | |||||||
02LGY | 03LGY | 04LGY | 05LBY | 06LBY | ||||
Compressor type | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | |||
Cooling capacity and power | Evaporation -18ºC | Cooling capacity(W) | 2220 | 3530 | 4770 | 5950 | 7020 | |
Power(W) | 1910 | 2520 | 3380 | 4200 | 4820 | |||
Evaporation -23ºC | Cooling capacity(W) | 1660 | 2790 | 3770 | 4720 | 5570 | ||
Power(W) | 1960 | 2520 | 3390 | 4180 | 4800 | |||
Evaporation -25ºC | Cooling capacity(W) | 1460 | 2530 | 3420 | 4290 | 5060 | ||
Power(W) | 1980 | 2520 | 3390 | 4180 | 4790 | |||
Storage temperature( ºC) | -18ºC~-10 ºC | |||||||
Refrigerant | R404A | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 1 | 2 | 2 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 120×1 | 90×2 | 120×2 | 120×2 | 120×2 | |||
Port | inhale port/(mm) | φ16 | φ16 | φ16 | φ19 | φ19 | ||
Liquid supply port(mm) | φ10 | φ10 | φ10 | φ12 | φ12 | |||
Boundary dimensions | L (mm) | 620 | 960 | 960 | 960 | 960 | ||
W (mm) | 650 | 680 | 680 | 680 | 680 | |||
H (mm) | 560 | 510 | 560 | 560 | 670 | |||
Installation dimension (A×B)(mm) | 580×350 | 920×380 | 920×380 | 920×380 | 920×380 |
Unit design condition: evaporation temperature -7ºC,environment temperature 35ºC,inhale overheat 10ºC
Type | JZBF | |||||
08LGY | 10LGY | 13LGY | ||||
Compressor type | ZB58KQE | ZB76KQE | ZB95KQE | |||
Cooling capacity and power | Evaporation -18ºC | Cooling capacity(W) | 8250 | 12150 | 13750 | |
Power(W) | 6140 | 7740 | 10600 | |||
Evaporation -23ºC | Cooling capacity(W) | 6580 | 9710 | 9860 | ||
Power(W) | 6050 | 7510 | 10600 | |||
Evaporation -25ºC | Cooling capacity(W) | 5980 | 8000 | 9000 | ||
Power(W) | 6000 | 8100 | 10600 | |||
Storage temperature( ºC) | -18~-10 ºC | |||||
Refrigerant | R404A | |||||
Power suppler | 380V/3P/50Hz | |||||
Condenser | Quantity of fan | 4 | 4 | 4 | ||
Voltage of fan (V) | 380 | 380 | 380 | |||
Power of fan (W) | 120×4 | 120×4 | 120×4 | |||
Port | inhale port/(mm) | Φ28 | Φ28 | Φ28 | ||
Liquid supply port(mm) | φ16 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 1300 | 1300 | 1300 | ||
W (mm) | 750 | 750 | 750 | |||
H (mm) | 960 | 1060 | 1060 | |||
Installation dimension (A×B)(mm) | 1260×410 | 1260×410 | 1260×410 |
Scale: --
Country/Region: China (Mainland)/Asia
Established:
USD 13154-13846 / Piece 1 Piece (Min.Order)
USD 9817-10334 / Piece 1 Piece (Min.Order)
USD 1955-2058 / Piece 1 Piece (Min.Order)
USD 554-583 / Piece 1 Piece (Min.Order)
USD 2679-2820 / Piece 1 Piece (Min.Order)